Golden subs

Filters

Reset

Totals


Sort

Jump to

Legenda

  • GASGames as substitute
  • GMSGames scored
  • GSCGames scored coefficient
  • GOLGoals coefficient
  • GCOGoal coefficient
  • APTAverage play time
  • MPGMinutes per goal
#Index CNT Country v NAM Name GAS Games as substitute GMS Games scored GSC Games scored coefficient GOL Goals GCO Goal coefficient APT Average play time MPG Minutes per goal
1 NetherlandsNetherlands Georginio Wijnaldum 19 7 0,368 8 0,421 24' 58'
2 NetherlandsNetherlands Erik Meijer 30 10 0,333 10 0,333 29' 88'
3 NetherlandsNetherlands Michel Boerebach 10 3 0,300 3 0,300 27' 91'
4 BelgiumBelgium Gilles de Bilde 21 6 0,286 7 0,333 19' 56'
5 BelgiumBelgium Johan Devrindt 11 3 0,273 4 0,364 34' 93'
6 NetherlandsNetherlands Guy François 11 3 0,273 3 0,273 25' 91'
7 BrazilBrazil Marcelo Silva Ramos 11 3 0,273 3 0,273 25' 93'
8 NetherlandsNetherlands Erik-Jan van den Boogaard 31 8 0,258 9 0,290 28' 96'
9 United States of AmericaUnited States of America Ricardo Pepi 72 17 0,236 17 0,236 17' 70'
10 JapanJapan Ritsu Doan 26 6 0,231 6 0,231 26' 114'
11 NetherlandsNetherlands Donyell Malen 45 10 0,222 11 0,244 25' 102'
12 YugoslaviaYugoslavia Mateja Kezman 14 3 0,214 3 0,214 31' 144'
13 NetherlandsNetherlands Anwar El-Ghazi 19 4 0,211 6 0,316 33' 106'
14 NetherlandsNetherlands Jürgen Locadia 58 12 0,207 15 0,259 18' 71'
15 NetherlandsNetherlands Arnold Bruggink 79 16 0,203 19 0,241 23' 95'
16 NetherlandsNetherlands Erwin Koeman 15 3 0,200 3 0,200 26' 128'
17 DenmarkDenmark Flemming Povlsen 10 2 0,200 2 0,200 28' 140'
18 NetherlandsNetherlands Edwin van Ankeren 10 2 0,200 2 0,200 34' 172'
19 NetherlandsNetherlands Gerald Sibon 20 4 0,200 4 0,200 24' 122'
20 United States of AmericaUnited States of America Malik Tillman 20 4 0,200 4 0,200 27' 136'
21 NetherlandsNetherlands Eric Viscaal 16 3 0,188 4 0,250 23' 93'
22 EnglandEngland Noni Madueke 38 7 0,184 8 0,211 24' 113'
23 NetherlandsNetherlands Adrie Koster 11 2 0,182 3 0,273 38' 139'
24 BrazilBrazil Cláudio de Oliveira Pereira 22 4 0,182 5 0,227 21' 92'
25 BrazilBrazil Diego Tardelli 11 2 0,182 2 0,182 23' 128'
26 NetherlandsNetherlands Siem de Jong 11 2 0,182 2 0,182 17' 95'
27 BrazilBrazil Jonathan Reis 17 3 0,176 5 0,294 21' 70'
28 NetherlandsNetherlands Ernie Brandts 12 2 0,167 2 0,167 29' 171'
29 UruguayUruguay Gastón Pereiro 48 8 0,167 8 0,167 20' 117'
30 BelgiumBelgium Thorgan Hazard 12 2 0,167 2 0,167 28' 166'
31 CroatiaCroatia Ivan Perisic 12 2 0,167 2 0,167 27' 164'
32 NetherlandsNetherlands Luuk de Jong 19 3 0,158 3 0,158 33' 208'
33 SloveniaSlovenia Tim Matavz 26 4 0,154 4 0,154 23' 146'
34 PortugalPortugal Fábio Silva 13 2 0,154 2 0,154 20' 129'
35 NetherlandsNetherlands Danny Koevermans 66 10 0,152 11 0,167 23' 136'
36 NetherlandsNetherlands Memphis Depay 34 5 0,147 5 0,147 17' 116'
37 WalesWales Nick Deacy 41 6 0,146 7 0,171 37' 215'
38 NetherlandsNetherlands Patrick Kluivert 14 2 0,143 2 0,143 28' 193'
39 PortugalPortugal Bruma Armindo Tué Na Bangna 42 6 0,143 7 0,167 21' 124'
40 NetherlandsNetherlands Jan Vennegoor of Hesselink 79 11 0,139 11 0,139 24' 170'
41 NetherlandsNetherlands Jurrie Koolhof 22 3 0,136 3 0,136 37' 268'
42 MoroccoMorocco Zakaria Labyad 22 3 0,136 3 0,136 22' 163'
43 NetherlandsNetherlands Willy van der Kuijlen 15 2 0,133 3 0,200 28' 139'
44 NetherlandsNetherlands René Eijkelkamp 15 2 0,133 2 0,133 24' 178'
45 United States of AmericaUnited States of America DaMarcus Beasley 30 4 0,133 4 0,133 30' 222'
46 NetherlandsNetherlands Ibrahim Afellay 23 3 0,130 3 0,130 29' 223'
47 NetherlandsNetherlands Cody Gakpo 46 6 0,130 7 0,152 26' 173'
48 NetherlandsNetherlands Peter Hoekstra 31 4 0,129 4 0,129 31' 244'
49 NetherlandsNetherlands Rob Landsbergen 39 5 0,128 5 0,128 25' 195'
50 NetherlandsNetherlands Orlando Engelaar 24 3 0,125 3 0,125 23' 188'
51 MoroccoMorocco Nordin Amrabat 32 4 0,125 4 0,125 23' 187'
52 GreeceGreece Konstantinos Mitroglou 16 2 0,125 2 0,125 19' 156'
53 NetherlandsNetherlands Sam Lammers 16 2 0,125 2 0,125 22' 177'
54 NetherlandsNetherlands Edward Linskens 41 5 0,122 5 0,122 35' 284'
55 SwitzerlandSwitzerland Johan Vonlanthen 33 4 0,121 4 0,121 19' 158'
56 SwedenSweden Ola Toivonen 33 4 0,121 4 0,121 26' 216'
57 NetherlandsNetherlands Boudewijn Pahlplatz 17 2 0,118 2 0,118 25' 215'
58 NetherlandsNetherlands Juul Ellerman 18 2 0,111 2 0,111 26' 235'
59 MoroccoMorocco Couhaib Driouech 46 5 0,109 6 0,130 22' 167'
60 SerbiaSerbia Danko Lazovic 28 3 0,107 3 0,107 25' 235'
61 BrazilBrazil Robert de Pinho de Souza 19 2 0,105 2 0,105 24' 225'
62 BelgiumBelgium Yorbe Vertessen 76 8 0,105 8 0,105 18' 173'
63 MoroccoMorocco Ismael Saibari 48 5 0,104 5 0,104 23' 222'
64 NetherlandsNetherlands Guus Til 48 5 0,104 5 0,104 28' 270'
65 NetherlandsNetherlands Florian Jozefzoon 49 5 0,102 5 0,102 15' 145'
66 NetherlandsNetherlands Harrie Lubse 30 3 0,100 4 0,133 38' 286'
67 NetherlandsNetherlands Willy Janssen 20 2 0,100 2 0,100 29' 286'
68 NetherlandsNetherlands Anton Janssen 20 2 0,100 2 0,100 32' 323'
69 DenmarkDenmark Jan Heintze 20 2 0,100 2 0,100 26' 262'
70 HungaryHungary Balázs Dzsudzsák 10 1 0,100 1 0,100 21' 206'
71 IsraelIsrael Eran Zahavi 10 1 0,100 1 0,100 22' 223'
72 DenmarkDenmark Bent Schmidt-Hansen 21 2 0,095 2 0,095 33' 349'
73 NetherlandsNetherlands Jerry de Jong 11 1 0,091 1 0,091 26' 287'
74 NetherlandsNetherlands Mitchell van der Gaag 11 1 0,091 1 0,091 34' 372'
75 NetherlandsNetherlands Raymond Beerens 11 1 0,091 1 0,091 30' 326'
76 Korea (Republic of)Korea (Republic of) Ji-sung Park 22 2 0,091 2 0,091 26' 288'
77 NetherlandsNetherlands Roy Beerens 11 1 0,091 1 0,091 28' 303'
78 SerbiaSerbia Jagos Vukovic 11 1 0,091 1 0,091 18' 199'
79 DenmarkDenmark Dennis Rommedahl 58 5 0,086 5 0,086 27' 312'
80 NetherlandsNetherlands Boudewijn Zenden 35 3 0,086 5 0,143 31' 214'
81 ZambiaZambia Kalusha Bwalya 47 4 0,085 4 0,085 30' 353'
82 NetherlandsNetherlands Mart van Duren 12 1 0,083 1 0,083 23' 277'
83 MexicoMexico Érick Gutiérrez 60 5 0,083 5 0,083 21' 252'
84 NetherlandsNetherlands Steven Bergwijn 37 3 0,081 3 0,081 19' 231'
85 MexicoMexico Hirving Lozano 25 2 0,080 3 0,120 27' 222'
86 NetherlandsNetherlands Paul Postuma 26 2 0,077 3 0,115 32' 278'
87 NetherlandsNetherlands Björn van der Doelen 52 4 0,077 4 0,077 16' 206'
88 NetherlandsNetherlands Joël Piroe 13 1 0,077 1 0,077 12' 157'
89 FinlandFinland Joonas Kolkka 53 4 0,075 4 0,075 25' 325'
90 GeorgiaGeorgia Giorgi Gakhokidze 40 3 0,075 3 0,075 23' 307'
91 DenmarkDenmark Henning Munk Jensen 14 1 0,071 1 0,071 34' 471'
92 DenmarkDenmark Peter Møller 14 1 0,071 1 0,071 21' 299'
93 BrazilBrazil Leandro Bonfim 14 1 0,071 1 0,071 28' 389'
94 PeruPeru Jefferson Farfán 14 1 0,071 1 0,071 28' 391'
95 ArgentinaArgentina Maximiliano Romero 14 1 0,071 1 0,071 11' 155'
96 GermanyGermany Adrian Fein 14 1 0,071 1 0,071 20' 277'
97 NetherlandsNetherlands Isaac Babadi 28 2 0,071 2 0,071 11' 152'
98 NetherlandsNetherlands Eef Mulders 15 1 0,067 1 0,067 35' 530'
99 CzechoslovakiaCzechoslovakia Jozef Chovanec 15 1 0,067 1 0,067 33' 489'
100 Russian FederationRussian Federation Dmitri Khokhlóv 15 1 0,067 1 0,067 19' 285'
101 NetherlandsNetherlands Género Zeefuik 15 1 0,067 1 0,067 14' 217'
102 NetherlandsNetherlands Twan Scheepers 31 2 0,065 2 0,065 22' 337'
103 NetherlandsNetherlands Tom Smits 16 1 0,063 1 0,063 33' 522'
104 DenmarkDenmark Frank Arnesen 16 1 0,063 1 0,063 32' 508'
105 NetherlandsNetherlands Tom van der Leegte 16 1 0,063 1 0,063 16' 257'
106 BelgiumBelgium Johan Bakayoko 33 2 0,061 2 0,061 26' 425'
107 SwedenSweden Peter Dahlqvist 34 2 0,059 3 0,088 33' 378'
108 NetherlandsNetherlands Oeki Hoekema 18 1 0,056 1 0,056 35' 623'
109 NetherlandsNetherlands Adick Koot 18 1 0,056 1 0,056 31' 558'
110 BelgiumBelgium Marc Degryse 19 1 0,053 1 0,053 15' 278'
111 NetherlandsNetherlands John de Jong 57 3 0,053 3 0,053 25' 473'
112 NetherlandsNetherlands Luciano Narsingh 38 2 0,053 2 0,053 21' 396'
113 New ZealandNew Zealand Ryan Thomas 19 1 0,053 1 0,053 21' 407'
114 NetherlandsNetherlands Joey Veerman 19 1 0,053 1 0,053 30' 573'
115 NetherlandsNetherlands Otman Bakkal 58 3 0,052 4 0,069 21' 300'
116 NetherlandsNetherlands Mohamed Ihattaren 20 1 0,050 1 0,050 21' 427'
117 NetherlandsNetherlands Patrick van Aanholt 20 1 0,050 1 0,050 25' 503'
118 NetherlandsNetherlands Frans van Rooij 41 2 0,049 2 0,049 24' 484'
119 NetherlandsNetherlands Stef Nijland 21 1 0,048 1 0,048 12' 254'
120 BrazilBrazil Carlos Vinícius 21 1 0,048 1 0,048 24' 499'
121 NetherlandsNetherlands Jermain Lens 23 1 0,043 3 0,130 23' 176'
122 BelgiumBelgium Stijn Wuytens 23 1 0,043 1 0,043 13' 290'
123 NetherlandsNetherlands Ryan Flamingo 23 1 0,043 1 0,043 20' 460'
124 MoroccoMorocco Ismail Aissati 47 2 0,043 2 0,043 23' 536'
125 NetherlandsNetherlands Bart Ramselaar 25 1 0,040 1 0,040 16' 400'
126 NetherlandsNetherlands Theo Lucius 76 3 0,039 3 0,039 21' 522'
127 NetherlandsNetherlands Hans Gillhaus 27 1 0,037 1 0,037 32' 860'
128 NetherlandsNetherlands Chris van der Weerden 27 1 0,037 1 0,037 25' 687'
129 Bosnia and HerzegovinaBosnia and Herzegovina Esmir Bajraktarevic 28 1 0,036 2 0,071 19' 272'
130 NetherlandsNetherlands Jacques van Stippent 29 1 0,034 1 0,034 39' 1.145'
131 United States of AmericaUnited States of America Richard Ledezma 29 1 0,034 1 0,034 15' 431'
132 BrazilBrazil Mauro Jaqueson Junior Ferreira dos Santos 59 2 0,034 2 0,034 21' 628'
133 NetherlandsNetherlands Marco van Ginkel 32 1 0,031 1 0,031 12' 371'
134 NetherlandsNetherlands Ernest Faber 34 1 0,029 1 0,029 33' 1.117'
135 FinlandFinland Mika Väyrynen 34 1 0,029 1 0,029 22' 758'
136 AustraliaAustralia Jason Culina 40 1 0,025 1 0,025 24' 972'
137 GhanaGhana Eric Addo 42 1 0,024 1 0,024 17' 700'

Share